Description
Manufacturing options
t1 = chain - pitch (mm) | 17,5 | 17,5 | 17,5 | 17,5 | 17,5 |
m = chain - mesh size (mm) | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 |
d = warp/strand - Ø (mm) | 2,0 – 2,8 | 2,0 | 2,0 | 2,0 | 2,8 |
t2 = weft - rod pitch (mm) | 1,8 – 10,0 | 2,5 | 3,0 | 5,0 | 5,5 |
L = weft - mesh size (mm) | 0,3 – 8,0 | 1,0 | 1,5 | 3,0 | 3,0 |
D = weft / cross rods – Ø (mm) | 1,2 – 2,5 | 1,5 | 1,5 | 2,0 | 2,5 |
width (m) | max. 3,10 |
Areas of application
Drying plants in the textile and nonwovens industry as well as in the production of wadding and nonwovens, drying and transport of food, vegetables and berries, freezers