Description
Production possibilities
axb = spiral cross-section (mm) d = Spiral diameter (mm) |
0.6 x 0.4 - 1.6 x 1.0 | 1,4 x 0,7 | 1,2 x 0,7 | |||
D = crossbar Ø (mm) | 0,6 - 2,8 | 1,0 | 1,2 | 1,4 | ||
s = pitch (mm) | 1,6 - 9,0 | 2,4 | 2,4 | 2,4 | 3,2 | 4,0 |
t = Pitch (mm) | 0,8 - 3,1 | 1,2 | 1,2 | 1,2 | 1,8 | 2,2 |
Multiple construction | 2x - 5x | 2x | 3x | 3x | 2x | 3x |
Width (m) | max. 3.00 |
Areas of application
Baking, confectionery and food transport, punched parts transport, hardening systems, heat treatment systems